|
Category | May/1/08-Jun/15/08 Aug/16/08-Dec/20/08 | Jun/15/08- Aug/16/08 | Rate Based On | Maximum People |
2BR Standard Ocean View 2nd Floor | $260 | $290 | 1-4 people | 6 people |
2BR Deluxe Ocean View 2nd Floor | 295 | 325 | 1-4 people | 6 people |
2BR Luxury Ocean View 2nd Floor | 330 | 360 | 1-4 people | 6 people |
2BR Standard Ocean Front 2nd Floor | 300 | 330 | 1-4 people | 6 people |
2BR Deluxe Ocean Front 2nd Floor | 335 | 365 | 1-4 people | 6 people |
2BR Luxury Ocean Front 2nd Floor | 370 | 400 | 1-4 people | 6 people |
3BR/2BA Standard Ocean View Ground Floor | 360 | 410 | 1-6 people | 8 people |
3BR/2BA Deluxe Ocean View Ground Floor | 385 | 435 | 1-6 people | 8 people |
3BR/2BA Luxury Ocean View Ground Floor | 455 | 505 | 1-6 people | 8 people |
3BR/2BA Standard Ocean Front Ground Floor | 425 | 475 | 1-6 people | 8 people |
3BR/2BA Deluxe Ocean Front Ground Floor | 455 | 505 | 1-6 people | 8 people |
3BR/2BA Luxury Ocean Front Ground Floor | 520 | 570 | 1-6 people | 8 people |
Each additional person $20/night. No charge for infants. Rollaways $10/night plus tax. Cribs $8/night plus tax.